Performance
In this section;
| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement 2025 | 141KB | |
| Annual Assurance Statement 2024 | 137KB | |
| Annual Assurance Statement 2023 | 157KB | |
| Annual Assurance Statement 2022 | 149KB | |
| Annual Assurance Statement 2021 | 286KB | |
| Annual Assurance Statement 2020 | 322KB | |
| Annual Assurance Statement 2019 | 424KB |
| File Description | File | Size |
|---|---|---|
| Annual Report 2024-2025 | 2MB | |
| Annual Report 2023-2024 | 3MB | |
| Annual Report 2022-2023 | 2MB | |
| Annual Report 2021-2022 | 17MB | |
| Annual Report 2020-2021 | 4MB | |
| Annual Report 2019-2020 | 21MB | |
| Annual Report 2018-2019 | 3MB |
| File Description | File | Size |
|---|---|---|
| Our Performance Report 2024/25 | 2MB | |
| Outcomes 2023-2024 | 1009KB | |
| Outcomes 2022-2023 | 2MB | |
| Oak Tree Outcomes 2021-2022 | 245KB | |
| OTHA ARC Outcomes report 2020-21 | 755KB | |
| Outcomes 2019-2020 | 722KB | |
| Outcomes 2018-2019 | 142KB | |
| Outcomes 2017-2018 | 167KB | |
| Outcomes 2016-2017 | 245KB |
This site uses cookies to offer you a better browsing experience. Find out more about our Cookie Policy.